
King Cole Cherish Dash DK - Baby Set (4898)
£2.99
Details
Brand | King Cole |
---|---|
Format | Leaflet |
Discipline | Knitting |
Pattern Count | 4 |
Yarn Weight | DK |
Needle Size | 3.75mm-4.00mm |
Cable Needle | No |
Yarn |
Knit a beautiful baby set using the gorgeous Cherish Dash DK yarn from King Cole.
Coat
Age (months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 |
---|---|---|---|---|---|
King Cole Cherish Dash DK - Mint Crumble (2711) | 1 | 1 | 2 | 2 | 2 |
Waistcoat
Age (months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 |
---|---|---|---|---|---|
King Cole Cherish Dash DK - Mint Crumble (2711) | 1 | 1 | 1 | 1 | 1 |
King Cole Cherished DK - Pale Blue (1418) | 1 | 1 | 1 | 1 | 1 |
King Cole Cherished DK - Mint (1416) | 1 | 1 | 1 | 1 | 1 |
Onesie
Age (months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 |
---|---|---|---|---|---|
King Cole Cherish Dash DK - Mint Crumble (2711) | 2 | 2 | 3 | 3 | 3 |
King Cole Cherished DK - Pale Blue (1418) | 1 | 1 | 1 | 1 | 1 |
King Cole Cherished DK - Mint (1416) | 1 | 1 | 1 | 1 | 1 |
Hat
Age (months) | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 |
---|---|---|---|---|---|
King Cole Cherish Dash DK - Mint Crumble (2711) | 1 | 1 | 1 | 1 | 1 |
King Cole Cherished DK - Pale Blue (1418) | 1 | 1 | 1 | 1 | 1 |
King Cole Cherished DK - Mint (1416) | 1 | 1 | 1 | 1 | 1 |